| March | |
|---|---|
| 12th-13th | Hadlow College lambing weekend, Hadlow, Tonbridge, Kent |
| April/May | |
| 30th-2nd | International Craft and Hobby Fair at Penshurst Place, Penshurst, Kent |
| 1st-2nd | South of England Showground, Ardingly, West Sussex – Spring Event |
| 1st-2nd | Blindley Heath Country Show, South Godstone, Surrey |
| 8th | The Cowpie Country Show, Oxted, Surrey |
| 21st-22nd | The Home Garden Weekend, Leeds Castle, Maidstone, Kent |
| 21st-22nd | The Pantiles, Tunbridge Wells, Kent, Food Festival |
| 30th | The Surrey County Show, Guildford, Surrey |
| June | |
| 5th | Biddenden Vineyards, Best of Kent Produce Event |
| 9th-11th | Wealden Times Mid Summer Fair, High Halden near Ashford, Kent |
| 9th-11th | South of England Show, Ardingly, West Sussex |
| July | |
| 9th-10th | Cherry Weekend, Brogdale Collections, Brogdale Farm, Faversham, Kent |
| 15th-17th | Kent County Show, Detling, Near Maidstone, Kent |
| 23rd-24th | Whitstable Oyster Food Festival, Whitstable, Kent |
| August | |
| 28th-29th | The Edenbridge & Oxted Agricultural Show, Lingfield, Surrey |
| September | |
| 3rd-4th | Balloons and Bentley Weekend, Leeds Castle, Maidstone, Kent |
| 9th-11th | International Craft and Hobby Fair, Penshurst, Kent |
| 11th | Goose Fair, Ashford, Kent |
| 24th-25th | The Cider Festival, Brogdale Collections, Brogdale Farm, Faversham, Kent |
| 23rd-25th | International Food and Drink Festival, Canterbury, Kent |
| September/October | |
| 30th-2nd | Broadstairs Food Festival, Broadstairs, Kent |
| 1st-2nd | South of England Autumn Game Fair, Ardingly, West Sussex |
| 20th-23rd | Taste of Autumn Festival at RHS Wisley, Surrey |
| 22nd-23rd | The Apple Festival, Brogdale Collections, Brogdale Farm. Faversham, Kent |
| November | |
| 9th | Help for Heroes Christmas Event, Brompton Barracks, Gillingham, Kent |
| 11th | Saint Ronans School Christmas Fair, Cranbrook, Kent |
| 19th-20th | Christmas Festive Fair, Leeds Castle, Maidstone, Kent |
| 24th-26th | Wealden Times Winter Fair at Bedgbury Pinetum, Nr Lamberhurst, Kent |
| 27th | Finchcocks Christmas Event, Goudhurst, Kent |
| December | |
| 3rd-4th | South of England Agricultural Society Christmas Festive Food and Drink Fair, Ardingly, West Sussex |
| 22nd-24th | Bromley Farmers Christmas Markets |
| Bromley Farmers Market | 2nd and 4th Saturdays in every month |
| Lenham Farmers Market | 2nd Sunday morning of every month |
| West Malling Farmers Market | 4th Sunday Morning of every month |
| Bearsted Farmers Market | 4th Sunday morning of every month |
| Knockholt Farmers Market - (in the car park beside Coolings Nursery) | 2nd Sunday morning of each month |
| Westerham Farmers Market | 1st and 3rd Sunday of every month. |
| Horsmonden Farmers Market | Every other Friday (on the village green). |
| Penshurst Farmers Market | 1st Saturday morning of every month, by the gift shop within the grounds of Penshurst Place. |
| Chislehurst Farmers Market | 3rd Sunday morning of every month, Chislehurst, Bromley. |
The Goods Shed, Canterbury
Phil Knight's Stall in the centre of the Goods Shed in Canterbury is without doubt the top regional outlet for the Potash Farm nuts. He has a good following for the loose cobnuts and organic chestnuts as well as the speciality gift bags produced by Potash Farm.
If any customers have not visited this farmers market (just beside Canterbury West station), Alexander Hunt from Potash Farm strongly advises them to do so.
They produce a monthly newsletter, the author of which has featured Potash Farm.
Above: Potash Farm stall at the International Food and Drink Festival in Canterbury.